Fantasy Leaders
Last night
Thu, Nov 5
#1 · Player of the night
Wendell Carter Jr.
ORL @ PHX · 34 min
+11.7
VALUE
PTS
27
REB
13
AST
2
3PM
2
STL
1
BLK
1
FG
10-12
FT
5-6
TO
3
#2
Miles Bridges
PHX vs ORL · 31 min
+11.5
VALUE
PTS
18
REB
13
AST
5
3PM
3
STL
2
BLK
0
FG
6-10
FT
3-3
TO
1
#3
Devin Booker
PHX vs ORL · 34 min
+10.7
VALUE
PTS
30
REB
1
AST
8
3PM
4
STL
3
BLK
0
FG
11-22
FT
4-4
TO
3
Category kings
The night's best in each category
PTS30
REB14
AST15
3PM6
STL4
BLK3
FG%10-12
FT%5-5
Top 10 of the week
Week 3
Nov 2 – Nov 8 · so far
| # | Player | GP | PTS | REB | AST | 3PM | STL | BLK | FG% | FT% | TO | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor WembanyamaSAS | 2 | 32 | 17.5 | 3.5 | 0.5 | 1.5 | 5.5 | 48.8 | 80.8 | 3 | +17.1 |
| 2 | Luka DončićLAL | 2 | 41 | 8 | 10 | 6 | 1.5 | 0.5 | 53.2 | 87.0 | 4 | +16.7 |
| 3 | Nikola JokićDEN | 2 | 29 | 9.5 | 9.5 | 1 | 3.5 | 0.5 | 56.1 | 90.9 | 2 | +15.8 |
| 4 | Cade CunninghamDET | 2 | 29.5 | 6 | 9 | 2.5 | 3.5 | 0.5 | 52.4 | 90.9 | 3.5 | +13.1 |
| 5 | Anthony DavisWAS | 2 | 26.5 | 9.5 | 2 | 0.5 | 2 | 1.5 | 66.7 | 100.0 | 2.5 | +11.3 |
| 6 | Duncan RobinsonDET | 2 | 25.5 | 1.5 | 2.5 | 6.5 | 2 | 0 | 69.6 | 75.0 | 0.5 | +10.6 |
| 7 | Myles TurnerMIL | 2 | 12.5 | 7 | 4 | 3.5 | 1 | 3.5 | 56.3 | — | 1 | +10.1 |
| 8 | Donovan ClinganPOR | 2 | 20.5 | 14.5 | 2 | 1 | 0.5 | 3.5 | 60.7 | 83.3 | 3 | +10.0 |
| 9 | Miles BridgesPHX | 3 | 19 | 8.7 | 4.3 | 3.3 | 2.7 | 0.3 | 51.4 | 81.8 | 0.7 | +9.7 |
| 10 | Stephen CurryGSW | 2 | 31.5 | 3.5 | 5.5 | 5.5 | 1 | 0 | 45.0 | 94.1 | 1.5 | +9.6 |
Top 10 of the month
November 2026
so far
Nobody has played 5 games in this stretch yet.
Ranked by 9-category value (z-scores, the same method as Rankings): a single game for last night, the per-game average for weeks and months (min. 2 games a week, 5 a month). Updated each morning with the previous night's games.